Adult Tennis Clinics
Beginners Luck
| Date | Off | Time | Weeks | Member | Non-Mem | |
| Monday | 1/19-3/9 | 7:00-8:00pm | 8 | $185 | $185 | |
| Tuesday | 1/27-3/17 | 10:30-11:30pm | 8 | $185 | $185 | |
| Sunday | 12/21-2/22 | 12/28, 1/4 | 4:00-5:00pm | 8 | $185 | $185 |
Level 2.5
| Date | Off | Time | Weeks | Member | Non-Mem | |
| Monday | 2/2-5/18 | 1:00-2:00pm | 16 | $368 | $432 | |
| Tuesday | 2/3-5/19 | 9:30-10:30am | 16 | $368 | $432 | |
| Wednesday | 9:00-10:00am | 17 | $391 | $459 | ||
| Thursday | 2/5-5/28 | 9:00-10:00am | 17 | $391 | $459 | |
| Friday | 8:30-9:30am | 17 | $391 | $459 |
Level 3.0
| Date | Off | Time | Weeks | Member | Non-Mem | |
| Monday | 1/26-5/18 | 9:00-10:00am | 17 | $391 | $459 | |
| Monday | 1/26-5/18 | 7:00-8:00pm | 17 | $391 | $459 | |
| Tuesday | 2/3-5/19 | 9:30-10:30am | 16 | $368 | $432 | |
| Tuesday | 2/3-5/19 | 10:30-11:30am | 16 | $368 | $432 | |
| Wednesday | 1/28-5/20 | 8:00-9:00pm | 17 | $391 | $459 | |
| Thursday | 2/5-5/21 | 9:00-10:00am | 16 | $368 | $432 |
Level 3.5
| Date | Off | Time | Weeks | Member | Non-Mem | |
| Tuesday | 2/3-5/19 | 8:00-9:30am | 16 | $552 | $648 | |
| Tuesday | 9/16-1/20 | 9:30-10:30pm | 17 | $391 | $459 | |
| Wednesday | 2/4-5/20 | 8:00-9:00am | 16 | $368 | $432 | |
| Wednesday | 2/4-5/20 | 9:00-10:30am | 16 | $552 | $648 | |
| Wednesday | 3/4-5/20 | 6:30-8:00pm | 12 | $415 | $486 | |
| Thursday | 2/5-5/21 | 6:00-7:00pm | 16 | $368 | $432 | |
| Saturday | 1/31-5/16 | 8:00-9:00am | 16 | $368 | $432 |
TNT Tennis & Clinic
| Date | Time | Weeks | Member | Non-Mem | ||
| Tuesday | 2/3-5/19 | TNT only | 9:00-9:30am | 16 | $160 | $240 |
| Thursday | 1/8-1/29 | TNT & clinic | 7:00-8:30pm | 4 | $100 | $120 |
Singles Leagues Level 2.5 & up
| Date | Off | Time | Weeks | Member | Non-Mem | |
| Sunday | 2/1-5/17 | 9:30-11:00am | 16 | $160 | $320 | |
| Tuesday | 2/3-5/19 | 8:30-10:00pm | 16 | $160 | $320 |
Cardio
| Time | Member | Non-Mem | |
| Monday | 10:30-11:30am | free | $20 |
| Tuesday | 9:00-10:00am | free | $20 |
Informal Early Bird Walk-on Show up and play.
| Time | Member | Non-Mem | |
| Tuesday | 6:00-7:00am | free | free |
Supervised Morning League Show up and play.
For levels 2.5-3.5
| Time | Member | Non-Mem | |
| Wednesday | 10:30-12:00pm | $14 per time |
$25 per time |
| Friday | 10:30-12:00pm | $14 per time |
$25 per time |
For All Clinics: There are no make-ups, credits, or refunds for missed classes unless due to a personal medical issue